0 Charlotte Dancesport Challenge 2007
March 24, 2007
35. Gold International Latin R/C/S/J

Rumba
Couples # ABCDEIJ1234 P
Chirag Shah and Lisa Falcone 130 221434124   2
Daniel Kuefler and Vesna Tosanovic 133 4431213235  3
Andriy Gubachov and Maryna Melnyk 161 3343434  4  4
Zhishan Hua and Carolina Gorea 166 112212237   1

Cha Cha
Couples # ABCDEIJ1234 P
Chirag Shah and Lisa Falcone 130 3223223 4   2
Daniel Kuefler and Vesna Tosanovic 133 4432334 14  3
Andriy Gubachov and Maryna Melnyk 161 2344442 237 4
Zhishan Hua and Carolina Gorea 166 11111117    1

Samba
Couples # ABCDEIJ1234 P
Chirag Shah and Lisa Falcone 130 222314215   2
Daniel Kuefler and Vesna Tosanovic 133 4434434  27 4
Andriy Gubachov and Maryna Melnyk 161 3342323 26  3
Zhishan Hua and Carolina Gorea 166 11112116    1

Jive
Couples # ABCDEIJ1234 P
Chirag Shah and Lisa Falcone 130 322312314   2
Daniel Kuefler and Vesna Tosanovic 133 2432332 36  3
Andriy Gubachov and Maryna Melnyk 161 4344444  17 4
Zhishan Hua and Carolina Gorea 166 11112116    1

 

   Final ranking
Couples # RU CC SA JV Tot. Rank. Rules
Chirag Shah and Lisa Falcone 130 2 2 2 2 8 2  
Daniel Kuefler and Vesna Tosanovic 133 3 3 4 3 13 3  
Andriy Gubachov and Maryna Melnyk 161 4 4 3 4 15 4  
Zhishan Hua and Carolina Gorea 166 1 1 1 1 4 1  


0
© Skating System Software
Contact the Webmaster