
| .2006-2007 (record: 3-5-1) | ||||
| Sat | Sep.9 | UNC-Greensboro | away | L 10-13 |
| Sat | Sep.23 | Davidson | home | L 12-14 |
| Sat-Sun | Sep.30-Oct.1 | "Fall Brawl" at UNCC | home | results |
| Sat | Oct.28 | Georgia Southern | away | W 8-3 |
| Sat | Nov.4 | Middle Tennessee State | home | W 9-2 |
| Sat | Nov.11 | Duke | away | L 0-18 |
| Sat-Sun | Nov.18-19 | Va. Beach Invitational | away | results |
| Sat | Feb.3 | Clemson | home | W 7-6 |
| Sun | Feb.18 | ECU + Davidson* | away |
L 2-8 T 5-5 |
| Sat-Sun | Mar.24-25 | Regionals: Chattanooga,TN | away | results |
| Sat | Apr.21 | UNC-Wilmington | away | L 1-8 |
| Thu-Sat | Apr.26-28 | Nationals: Cary,NC | away | all day |

![]()
| 2005-2006 (record: 4-8-0) | ||||
| Sat | Feb.11 | UNC-G | home | (rain) |
| Sun | Feb.12 | James Madison | home | L 4-9 |
| Sun | Feb.26 | Clemson | away | L 3-7 |
| Sat | Mar.4 | Elon | away | L 2-19 |
| Sat | Mar.18 | Davidson | away | L 6-8 |
| Sun | Mar.19 | Virginia Tech | home | L 2-17 |
| Sat-Sun | Mar.25-26 | Regionals | away | results |
| Sat | Apr.8 | Georgia Southern | home | W 6-3 |
| Thu-Sat | Apr.20-22 | Nationals | away | results |
| Sun | Sep.11 | Davidson | home | W 12-6 |
| Sat | Sep.17 | UNC-G | home | W 12-6 |
| Sat | Sep.24 | Georgia Tech | away | L 4-13 |
| Sat | Oct.29 | Charleston | away | L 3-14 |
| Sat | Nov.5 | Elon | home | L 3-15 |
| Sat | Nov.12 | East Carolina | home | W 6-2 |
| 2004-2005 (record: 3-7-0) | ||||
| Saturday | Sep.25 | Vanderbilt | away | L 1-15 |
| Sunday | Oct.17 | Davidson | away | L 5-17 |
| Saturday | Oct.30 | UNCW | away | L 0-16 |
| Sunday | Nov.7 | Clemson | home | L 3-13 |
| Sunday | Nov.13 | Florida Int'l. | home | L 4-11 |
| Sunday | Nov.13 | Furman | home | W 5-3 |
| Saturday | Feb.5 | Davidson | home | W 5-3 |
| Sunday | Feb.6 | Central Cabarrus H.S. | home | (1-4) |
| Saturday | Feb.19 | East Carolina | home | L 3-4 |
| Saturday | Feb.19 | Davidson | home | L 2-6 |
| Thu-Fri | Mar.10-11 | Nationals | away | results |
| Sat-Sun | Apr.2-3 | UNC Tournament | away | (1-4) |
| Sunday | Apr.10 | UNCG | away | W 6-4 |
| Sat-Sun | Apr.23-24 | Regionals | away | results |
| Saturday | Apr.30 | Methodist | away | (rain) |
| 2003-2004 (record: 2-9-0) | ||||
| Saturday | Sep.27 | Davidson | away | L 2-16 |
| Sunday | Sep.28 | Georgia Tech | home | L 4-15 |
| Saturday | Oct.4 | Wake Forest | home | L 1-21 |
| Sunday | Oct.5 | UNC | away | L 2-17 |
| Saturday | Oct.18 | East Carolina | home | W 5-4 |
| Saturday | Oct.25 | James Madison | away | L 3-11 |
| Sunday | Nov.2 | Duke | away | L 1-17 |
| Saturday | Feb.21 | Davidson | home | L 5-9 |
| Sunday | Mar.21 | James Madison | home | L 1-13 |
| Sunday | Apr.4 | Virginia Commonwealth | home | L 5-9 |
| Saturday | Apr.24 | Kentucky | home | W 6-2 |
|
2002-2003 (record: 2-3-1) |
||||
| Saturday | Feb.22 | Kentucky | home | T 6-6 |
| Saturday | Mar.1 | UNCW | away | L 0-12 |
| Sunday | Mar.23 | Davidson | home | W 7-5 |
| Saturday | Apr.12 | Clemson | away | L 2-8 |
| Sunday | Apr.13 | Duke | home | L 0-6 |
| Saturday | Apr.26 | Kentucky | away | W 6-5 |